Sign in or 

| Native TimeZone | 2020 | |
| Ammo amount | 10/190 /? | |
| Fire rate | ? | |
| Reload time | 00.47 | |
| Damage (Head/Body/Legs- Primary) | ? | |
| Damage (Head/Body/Legs - Secondary) | ? | |
| Weapon type | Sniper | |
| Scope range | Very far | |
| Action(Primary) | Fires bullet | |
| Action (Secondary) | ? | |
| Weapon sets | None | |
| Native TimeZone | 2243 - 2401 | |
| Ammo amount(Primary) | 8 / 32 | |
| Ammo amount (Secondary) | Full gauge / Full gauge | |
| Fire rate | ? secs | |
| Reload time | 04.0 | |
| Damage (Head/Body/Legs) | 100%/50%/25% (Head/Body/Legs) | |
| Weapon type | Sniper | |
| Scope range | Very far | |
| Action(Primary) | Fires laser | |
| Action (Secondary) | Sets up shield | |
| Weapon sets | Mars Prison; Plasma; Siberia; VR | |
|
Stickmeninc |
Latest page update: made by Stickmeninc
, Jun 29 2009, 1:21 PM EDT
(about this update
About This Update
228 words added 62 words deleted view changes - complete history) |
|
More Info: links to this page
|